<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Lure News &#187; branding</title>
	<atom:link href="http://www.visuallure.com/blog/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visuallure.com/blog</link>
	<description>Visual Lure® - a St. Louis logo design, graphic design &#38; web design company</description>
	<lastBuildDate>Fri, 18 May 2012 15:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Logo Design for a Sub-Brand of a Photography Editing Company</title>
		<link>http://www.visuallure.com/blog/1822/</link>
		<comments>http://www.visuallure.com/blog/1822/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:19:07 +0000</pubDate>
		<dc:creator>Justen Hong</dc:creator>
				<category><![CDATA[Logo Design, Identity & Branding]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Evolve]]></category>
		<category><![CDATA[idenity]]></category>
		<category><![CDATA[photographer logo design]]></category>
		<category><![CDATA[photography logo design]]></category>
		<category><![CDATA[signature artisans]]></category>

		<guid isPermaLink="false">http://www.visuallure.com/blog/?p=1822</guid>
		<description><![CDATA[Visual Lure was recently contracted to design a logo for a sub-brand of Evolve, a leader in post production services for professional photographers. Evolve created the Signature Artisans program to ensure it remains connected to the pulse of the industry and to provide its clients with leading edge services and an unparalleled customer experience. Signature [...]]]></description>
			<content:encoded><![CDATA[<p>Visual Lure was recently contracted to design a logo for a sub-brand of Evolve, a leader in post production services for professional photographers. Evolve created the Signature Artisans program to ensure it remains connected to the pulse of the industry and to provide its clients with leading edge services and an unparalleled customer experience. Signature Artisans is a select group of photographers from around the world representing a mix of genres, creativity, skill and business savvy. These artisans represent the industry and are helping shape the future of photography.</p>
<p><img class="alignnone size-full wp-image-1823" title="Logo-Design-SigArt" src="http://www.visuallure.com/blog/wp-content/uploads/2012/04/Logo-Design-SigArt.gif" alt="" width="634" height="849" /></p>
<p>Learn more about our <a href="../../logo-design-st-louis.html"><strong>logo design services</strong></a> and don&#8217;t forget to check out our <a href="../../logo-design-portfolio.html"><strong>logo design portfolio</strong></a>.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.visuallure.com/blog/1822/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design for a Sacramento, California Photographer &amp; Videographer</title>
		<link>http://www.visuallure.com/blog/1816/</link>
		<comments>http://www.visuallure.com/blog/1816/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:08:57 +0000</pubDate>
		<dc:creator>Justen Hong</dc:creator>
				<category><![CDATA[Logo Design, Identity & Branding]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Cherishing Moments]]></category>
		<category><![CDATA[idenity design]]></category>
		<category><![CDATA[Jag Uppal]]></category>
		<category><![CDATA[photographer branding]]></category>
		<category><![CDATA[photographer logo design]]></category>
		<category><![CDATA[photography branding]]></category>
		<category><![CDATA[photography logo design]]></category>
		<category><![CDATA[videographer logo design]]></category>
		<category><![CDATA[videography logo design]]></category>

		<guid isPermaLink="false">http://www.visuallure.com/blog/?p=1816</guid>
		<description><![CDATA[Visual Lure was recently contracted to design a new logo for Jag Uppal of Cherishing Moments, a Sacramento, California based photographer and videographer.  We initially started out with some typography based logos but Jag wanted something more original and unique. He also requested that we try to incorporate a camera into the new logo design, [...]]]></description>
			<content:encoded><![CDATA[<p>Visual Lure was recently contracted to design a new logo for Jag Uppal of Cherishing Moments, a Sacramento, California based photographer and videographer.  We initially started out with some typography based logos but Jag wanted something more original and unique. He also requested that we try to incorporate a camera into the new logo design, so we developed a couple camera logos but where unsatisfied with our initial solutions. In an attempt to gain a fresh perspective, we tried to go in another direction. Since Jag is of Indian decent, and the majority of his clientele is too, we did some research and found that the Lotus flower was the Indian symbol for beauty. Perfect we thought, capturing beautiful moments with beautiful imagery and tying in his heritage. Using this as inspiration we developed the bottom right logo below, a Lotus flower wrapped with a ribbon and an Indian inspired serif/script style typeface. We also explored a simple monogram crest/seal which Jag really liked but was still adamant about using a camera in the logo. By replacing the simple monogram crest with a monogrammed camera (the letter C creates the lens and the letter M a glare) we wrapped this baby up.</p>
<p><img class="alignnone size-full wp-image-1817" title="Photography-LogoDesign-Jucm" src="http://www.visuallure.com/blog/wp-content/uploads/2012/04/Photography-LogoDesign-Jucm.gif" alt="" width="634" height="986" /></p>
<p>Learn more about our <a href="../../logo-design-st-louis.html"><strong>logo design services</strong></a> and don&#8217;t forget to check out our <a href="../../logo-design-portfolio.html"><strong>logo design portfolio</strong></a>.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.visuallure.com/blog/1816/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design for Orlando, Florida Based Photography Company</title>
		<link>http://www.visuallure.com/blog/1774/</link>
		<comments>http://www.visuallure.com/blog/1774/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:40:52 +0000</pubDate>
		<dc:creator>Justen Hong</dc:creator>
				<category><![CDATA[Logo Design, Identity & Branding]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cricket logo]]></category>
		<category><![CDATA[Cricket's Photography]]></category>
		<category><![CDATA[Florida logo design]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[little crickets]]></category>
		<category><![CDATA[Orlando logo design]]></category>
		<category><![CDATA[photographer logo design]]></category>
		<category><![CDATA[photography logo design]]></category>

		<guid isPermaLink="false">http://www.visuallure.com/blog/?p=1774</guid>
		<description><![CDATA[Visual Lure was recently contracted to design a logo for Cricket&#8217;s Photography, an Orlando, Florida based photography studio. Their name was Cricket&#8217;s Photo Art and Photography which we felt was a little long and redundant. We recommended simplifying the name to Cricket&#8217;s Photography and use an actual cricket for the icon/logo mark because we felt [...]]]></description>
			<content:encoded><![CDATA[<p>Visual Lure was recently contracted to design a logo for Cricket&#8217;s Photography, an Orlando, Florida based photography studio. Their name was Cricket&#8217;s Photo Art and Photography which we felt was a little long and redundant. We recommended simplifying the name to Cricket&#8217;s Photography and use an actual cricket for the icon/logo mark because we felt they could build strong brand recognition with it. We also had additional ideas of how they could use the cricket for different parts of their business, for instance using the name &#8220;little crickets&#8221; to brand their baby and children sessions.</p>
<p>As with all our logos we try to make them special, different and memorable in one way or another whether it be with a hidden meaning or by using a single design element to create more than one visual. In this case, we designed a custom illustrated cricket that also created the letter C.  Below is the final logo design accompanied by alternative formats, a couple of the unused logo options, and the logo design for little crickets.</p>
<p><img class="alignnone size-full wp-image-1775" title="PhotographyLogoDesign-Crickets" src="http://www.visuallure.com/blog/wp-content/uploads/2012/03/PhotographyLogoDesign-Crickets.gif" alt="" width="634" height="792" /></p>
<p>Learn more about our <a href="../../logo-design-st-louis.html"><strong>logo design services</strong></a> and don&#8217;t forget to check out our <a href="../../logo-design-portfolio.html"><strong>logo design portfolio</strong></a>.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.visuallure.com/blog/1774/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design for Toledo, Ohio Railroad Company</title>
		<link>http://www.visuallure.com/blog/1762/</link>
		<comments>http://www.visuallure.com/blog/1762/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:59:16 +0000</pubDate>
		<dc:creator>Justen Hong</dc:creator>
				<category><![CDATA[Logo Design, Identity & Branding]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[logo design ohio]]></category>
		<category><![CDATA[M logo]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[railroad logo design]]></category>
		<category><![CDATA[Toledo]]></category>
		<category><![CDATA[Toledo Ohio logo design]]></category>

		<guid isPermaLink="false">http://www.visuallure.com/blog/?p=1762</guid>
		<description><![CDATA[Visual Lure was recently contracted to design a logo for Midwest Terminals of Toledo Inc., a railroad company located in the Toledo, Ohio area. They had an existing company with its own logo and needed a new logo for a newly established one, both with the same name except one ended in International and the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1764" title="MToTint-LogoDesign" src="http://www.visuallure.com/blog/wp-content/uploads/2012/03/MToTint-LogoDesign.gif" alt="" width="274" height="220" />Visual Lure was recently contracted to design a logo for Midwest Terminals of Toledo Inc., a railroad company located in the Toledo, Ohio area. They had an existing company with its own logo and needed a new logo for a newly established one, both with the same name except one ended in International and the new one in Inc.  They wanted the new logo design to complement the existing logo, but establish a clear division between the two companies. They did not want the two logos to resemble each other at all.</p>
<p>In order to have the logos &#8220;resemble each other, yet look nothing alike&#8221; we decided to create an icon like the International logo but instead of using a triangle, or any other shape with hard edges, we decided to design within a circle. Next we created the letter M, for Midwest, using railroad tracks and added shadows to give the logo more interest and depth. We also wrapped the text to two lines instead of one to give it better balance. For the initial color options we chose colors that complemented the blue in the International logo.</p>
<div id="attachment_1763" class="wp-caption alignnone" style="width: 644px"><img class="size-full wp-image-1763" title="StLouis-LogoDesign-MToTi" src="http://www.visuallure.com/blog/wp-content/uploads/2012/03/StLouis-LogoDesign-MToTi.gif" alt="" width="634" height="779" /><p class="wp-caption-text">initial logo design with sample formats and color options</p></div>
<p>Here is the final logo in one of our proposed identity designs:</p>
<div id="attachment_1767" class="wp-caption alignnone" style="width: 644px"><img class="size-full wp-image-1767 " title="identity-design-MToTi" src="http://www.visuallure.com/blog/wp-content/uploads/2012/03/identity-design-MToTi.gif" alt="" width="634" height="487" /><p class="wp-caption-text">final logo design and identity package</p></div>
<p>Learn more about our <a href="../../logo-design-st-louis.html"><strong>logo design services</strong></a> and don&#8217;t forget to check out our <a href="../../logo-design-portfolio.html"><strong>logo design portfolio</strong></a>.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.visuallure.com/blog/1762/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design for St. Louis Business/Life Coach</title>
		<link>http://www.visuallure.com/blog/1756/</link>
		<comments>http://www.visuallure.com/blog/1756/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:22:29 +0000</pubDate>
		<dc:creator>Justen Hong</dc:creator>
				<category><![CDATA[Graphic Design/Print]]></category>
		<category><![CDATA[Logo Design, Identity & Branding]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[life coach logo design]]></category>
		<category><![CDATA[logo design st louis]]></category>
		<category><![CDATA[Rodney Mueller]]></category>
		<category><![CDATA[St Louis Logo Design]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[stl coaching]]></category>

		<guid isPermaLink="false">http://www.visuallure.com/blog/?p=1756</guid>
		<description><![CDATA[Visual Lure was recently contracted to design a logo for St. Louis based business and life coach Rodney Mueller. Rodney uses his life experiences, including what he learned as an Army Drill Sergeant, to motivate and coach businesses and individuals. He wanted his logo to use chevrons (the inverted v-shaped military symbol used to indicate [...]]]></description>
			<content:encoded><![CDATA[<p>Visual Lure was recently contracted to design a logo for St. Louis based business and life coach Rodney Mueller. Rodney uses his life experiences, including what he learned as an Army Drill Sergeant, to motivate and coach businesses and individuals. He wanted his logo to use chevrons (the inverted v-shaped military symbol used to indicate rank or length of service) to nod to his military background but in a subtle way. He also wanted the logo design to have a human element to make it more friendly and approachable.  We solved these design requirements by combining two chevrons to create a person as seen below. To learn more about Rodney and STL Coaching visit <a href="http://stlcoaching.com" target="_blank">www.stlcoaching.com</a>.</p>
<p><img class="alignnone size-full wp-image-1757" title="StLouis-LogoDesign-STLC" src="http://www.visuallure.com/blog/wp-content/uploads/2012/03/StLouis-LogoDesign-STLC.jpg" alt="" width="634" height="678" /></p>
<p>Learn more about our <a href="../../logo-design-st-louis.html"><strong>logo design services</strong></a> and don&#8217;t forget to check out our <a href="../../logo-design-portfolio.html"><strong>logo design portfolio</strong></a>.</p>
<p><strong>&#8230;and here is their new business card design:</strong></p>
<p><img class="alignnone size-full wp-image-1832" title="GraphicDesign-stlc-Cards" src="http://www.visuallure.com/blog/wp-content/uploads/2012/03/GraphicDesign-stlc-Cards.gif" alt="St. Louis graphic design &amp; identity design" width="634" height="217" /></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.visuallure.com/blog/1756/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Shirt/Logo Design for WPPI Speaker</title>
		<link>http://www.visuallure.com/blog/1747/</link>
		<comments>http://www.visuallure.com/blog/1747/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 01:46:14 +0000</pubDate>
		<dc:creator>Justen Hong</dc:creator>
				<category><![CDATA[Logo Design, Identity & Branding]]></category>
		<category><![CDATA[Misc. Design Related]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Evolve Editing & Imaging]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[photographer branding]]></category>
		<category><![CDATA[photographer logo design]]></category>
		<category><![CDATA[photography branding]]></category>
		<category><![CDATA[photography logo design]]></category>
		<category><![CDATA[Salvatore Cincotta Photography]]></category>
		<category><![CDATA[t-shirt design]]></category>
		<category><![CDATA[Wedding and Portrait Photographers International]]></category>
		<category><![CDATA[WPPI]]></category>

		<guid isPermaLink="false">http://www.visuallure.com/blog/?p=1747</guid>
		<description><![CDATA[We recently went to Las Vegas for the 2012 Wedding and Portrait Photographers International tradeshow, more commonly knows as WPPI. I believe it is the largest photography tradeshow in the World with an attendance close to 16,000 people.  We went there for a couple reason: 1) to support our friend and client Salvatore Cincotta who [...]]]></description>
			<content:encoded><![CDATA[<p>We recently went to Las Vegas for the 2012 Wedding and Portrait Photographers International tradeshow, more commonly knows as WPPI. I believe it is the largest photography tradeshow in the World with an attendance close to 16,000 people.  We went there for a couple reason: 1) to support our friend and client Salvatore Cincotta who spoke to a packed platform class of approximately 800 people about taking their business to the next level.  And 2) to offer his class and others a limited time special on logo design and branding.  For those of you who don&#8217;t know Sal, he is an international award winning photographer, speaker, educator and published writer.  His class featured a live performance by Ingrid Michaelson (courtesy of <a href="http://www.songfreedom.com" target="_blank">Song Freedom</a>), a t-shirt gun, free giveaways, Q and A&#8217;s and more, not to mention some excellent tips and business advice for photographers. One of Sal&#8217;s main speaking points is about finding and using what he calls your X Factor, defining what&#8217;s different about your company and using it to your advantage.  Since this is one of his core messages he wanted some X Factor t-shirts made to give away during his speech, or should I say blast them into the crowd using a t-shirt gun.  You can see the t-shirts we designed below.</p>
<div id="attachment_1748" class="wp-caption alignnone" style="width: 644px"><img class="size-full wp-image-1748" title="StLouis-tShirtDesign-Salx" src="http://www.visuallure.com/blog/wp-content/uploads/2012/03/StLouis-tShirtDesign-Salx.jpg" alt="" width="634" height="351" /><p class="wp-caption-text">X Factor t-shirt design</p></div>
<div id="attachment_1749" class="wp-caption alignnone" style="width: 644px"><img class="size-full wp-image-1749" title="StLouis-tShirtDesign-Salx2" src="http://www.visuallure.com/blog/wp-content/uploads/2012/03/StLouis-tShirtDesign-Salx2.jpg" alt="" width="634" height="634" /><p class="wp-caption-text">closeup view</p></div>
<p>To learn more about Sal and his companies you can visit these websites, all of which we designed (except for Evolve&#8217;s)</p>
<ul>
<li><a href="http://salcincotta.com/" target="_blank">www.salvatorecincotta.com</a> &#8211; Sal&#8217;s photography website</li>
<li><a href="http://www.behindtheshutter.com/" target="_blank">www.behindtheshutter.com</a> &#8211; Sal&#8217;s photography consulting website</li>
<li><a href="http://www.scalbums.com/" target="_blank">www.scalbums.com</a> &#8211; Sal&#8217;s photo/wedding album company website</li>
<li><a href="http://evolveedits.com/" target="_blank">www.evolveedits.com</a> &#8211; Sal&#8217;s photo editing and imaging company website</li>
</ul>
<p>If you&#8217;re a professional photographer looking to improve your image and brand give us a call or <a href="mailto:info@visuallure.com">email us</a> today for a free consultation.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.visuallure.com/blog/1747/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design for a Photography Editing Company</title>
		<link>http://www.visuallure.com/blog/1697/</link>
		<comments>http://www.visuallure.com/blog/1697/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:40:39 +0000</pubDate>
		<dc:creator>Justen Hong</dc:creator>
				<category><![CDATA[Logo Design, Identity & Branding]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[company naming]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[photo editing logo design]]></category>
		<category><![CDATA[photography logo design]]></category>
		<category><![CDATA[St Louis Logo Design]]></category>

		<guid isPermaLink="false">http://www.visuallure.com/blog/?p=1697</guid>
		<description><![CDATA[Visual Lure was recently contracted to design a logo for a photography editing/post production studio that &#8220;evolves&#8221; photographs into art.  The client requested that the logo be &#8220;artsy&#8221; and somehow portray evolution, so we found a typeface that felt like it was transforming and we customized it. We meticulously manipulated the pinstripe curves and loops [...]]]></description>
			<content:encoded><![CDATA[<p>Visual Lure was recently contracted to design a logo for a photography editing/post production studio that &#8220;evolves&#8221; photographs into art.  The client requested that the logo be &#8220;artsy&#8221; and somehow portray evolution, so we found a typeface that felt like it was transforming and we customized it. We meticulously manipulated the pinstripe curves and loops to give it a feeling of motion and balance. Visual Lure also assisted in the naming of the company.</p>
<p><img class="alignnone size-full wp-image-1698" title="StLouis-LogoDesign-evolve" src="http://www.visuallure.com/blog/wp-content/uploads/2012/01/StLouis-LogoDesign-evolve.jpg" alt="St Louis logo design for photo editing company" width="634" height="721" /></p>
<p>Learn more about our <a href="../../logo-design-st-louis.html"><strong>logo design services</strong></a> and don&#8217;t forget to check out our <a href="../../logo-design-portfolio.html"><strong>logo design portfolio</strong></a>.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.visuallure.com/blog/1697/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo &amp; Web Design for St. Louis Area Based Titanium Fastener Manufacturer/Store</title>
		<link>http://www.visuallure.com/blog/1689/</link>
		<comments>http://www.visuallure.com/blog/1689/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:03:46 +0000</pubDate>
		<dc:creator>Justen Hong</dc:creator>
				<category><![CDATA[Logo Design, Identity & Branding]]></category>
		<category><![CDATA[Website/Web Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[e-commerce web design]]></category>
		<category><![CDATA[Edwardsville IL]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[logo design st louis]]></category>
		<category><![CDATA[RaceTech Titanium]]></category>
		<category><![CDATA[St Louis Logo Design]]></category>
		<category><![CDATA[St. Louis MO]]></category>
		<category><![CDATA[WordPress web design]]></category>
		<category><![CDATA[ZenCart wen design]]></category>

		<guid isPermaLink="false">http://www.visuallure.com/blog/?p=1689</guid>
		<description><![CDATA[Visual Lure was recently contracted to design a logo and website for RaceTech Titanium, an Edwardsville, IL based company that sells Titanium fasteners for motorcycles, race cars, dragster, mountain bikes and more. The final logo is show below, the large logo on top, along with some of our other logo design options. Since the mass [...]]]></description>
			<content:encoded><![CDATA[<p>Visual Lure was recently contracted to design a logo and website for RaceTech Titanium, an Edwardsville, IL based company that sells Titanium fasteners for motorcycles, race cars, dragster, mountain bikes and more. The final logo is show below, the large logo on top, along with some of our other logo design options.</p>
<p>Since the mass majority of their clients are in some type of racing industry, the logo design they chose features a &#8220;finish flag&#8221; in the circular motion in which it is waved at the end of a race.</p>
<div id="attachment_1690" class="wp-caption alignnone" style="width: 644px"><img class="size-full wp-image-1690" title="StLouis-LogoDesign-RaceTech" src="http://www.visuallure.com/blog/wp-content/uploads/2012/01/StLouis-LogoDesign-RaceTech.jpg" alt="St. Louis logo design for RaceTech Titanium" width="634" height="726" /><p class="wp-caption-text">just a couple of our initial logo design options</p></div>
<p>Learn more about our <a href="../../logo-design-st-louis.html"><strong>logo design services</strong></a> and don&#8217;t forget to check out our <a href="../../logo-design-portfolio.html"><strong>logo design portfolio</strong></a>.</p>
<h2>Word Press Web Design | Zen Cart e-Commerce Web Design</h2>
<p>We are also in the process of designing a new website design which will be built using two platforms. We will be using WordPress for the information sections of the website and ZenCart for the online e-commerce store. Below is our initial design for the home page. Check back soon for the launch of the new website.</p>
<div id="attachment_1692" class="wp-caption alignnone" style="width: 644px"><img class="size-full wp-image-1692" title="WordPress-WebDesign-Racetech" src="http://www.visuallure.com/blog/wp-content/uploads/2012/01/WordPress-WebDesign-Racetech.jpg" alt="Word Press web design &amp; zen cart ecommerce web design for RaceTech Titanium" width="634" height="599" /><p class="wp-caption-text">proposed home page design</p></div>
<p><em>Learn more about our <strong><a href="../../StLouis-WordPress-WebDesign.html">Word Press design</a></strong> and <strong><a href="../../web-design-st-louis.html">web design services</a></strong>.  Also, don&#8217;t forget to check out our <strong><a href="../../web-design-portfolio.html">web design portfolio</a></strong>.</em></p>
<p><strong>&#8230;and a new business card design</strong><em>:</em></p>
<p><em> </em></p>
<p><em></p>
<div id="attachment_1702" class="wp-caption alignnone" style="width: 644px"><img class="size-full wp-image-1702" title="RaceTech-BusinessCard-Design" src="http://www.visuallure.com/blog/wp-content/uploads/2012/01/RaceTech-BusinessCard-Design1.jpg" alt="business card design for RaceTech" width="634" height="210" /><p class="wp-caption-text">business card design</p></div>
<p></em></p>
<p><em> </em></p>
<p>&nbsp;</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.visuallure.com/blog/1689/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design for a St. Louis based Development/Real Estate Company</title>
		<link>http://www.visuallure.com/blog/1684/</link>
		<comments>http://www.visuallure.com/blog/1684/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:58:27 +0000</pubDate>
		<dc:creator>Justen Hong</dc:creator>
				<category><![CDATA[Logo Design, Identity & Branding]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Devco]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[logo design st louis]]></category>
		<category><![CDATA[St Louis Logo Design]]></category>

		<guid isPermaLink="false">http://www.visuallure.com/blog/?p=1684</guid>
		<description><![CDATA[Visual Lure was recently contracted to design a logo for a development/real estate company based in the St. Louis area.  They wanted a simple typography based logo (text only), so we altered/customized a couple fonts we liked creating the following two logo designs.  The client ended up choosing the top logo.]]></description>
			<content:encoded><![CDATA[<p>Visual Lure was recently contracted to design a logo for a development/real estate company based in the St. Louis area.  They wanted a simple typography based logo (text only), so we altered/customized a couple fonts we liked creating the following two logo designs.  The client ended up choosing the top logo.</p>
<div id="attachment_1685" class="wp-caption alignnone" style="width: 644px"><img class="size-full wp-image-1685" title="StLouis-LogoDesign-Devco" src="http://www.visuallure.com/blog/wp-content/uploads/2012/01/StLouis-LogoDesign-Devco.jpg" alt="St. Louis logo design for Devco" width="634" height="634" /><p class="wp-caption-text">initial two logo design options</p></div>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.visuallure.com/blog/1684/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design Testimonial from New York Photographers</title>
		<link>http://www.visuallure.com/blog/1675/</link>
		<comments>http://www.visuallure.com/blog/1675/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:54:21 +0000</pubDate>
		<dc:creator>Justen Hong</dc:creator>
				<category><![CDATA[Logo Design, Identity & Branding]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Identity Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://www.visuallure.com/blog/?p=1675</guid>
		<description><![CDATA[Here is a testimonial that we just received from a couple of photographers that we recently finished logos for: &#8220;After many years in business without a proper logo or brand identity we came to Visual Lure through a friend’s recommendation.  We were immediately impressed with the collaborative process that Justen at Visual Lure employed.  Through [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a testimonial that we just received from a couple of photographers that we recently finished logos for:</p>
<h3><em>&#8220;After many years in business without a proper logo or brand identity we came to Visual Lure through a friend’s recommendation.  We were immediately impressed with the collaborative process that Justen at Visual Lure employed.  Through conversations and questions, Justen interpreted the broad description we painted of our company and somehow took it to a level that embraced, refined and elevated our identity.  We came away with an amazing, exciting logo that has unlimited branding potential.  We were so thrilled with the results that we immediately brought a second project to Justen, with the added request that it be done quickly to meet an impending deadline.  Not only did he incorporate the full meaning of our concept into the second logo, he gave us what we believe will be the cornerstone of our second enterprise, and in short order.  We can’t say enough good things about Justen, his creativity and his ability to turn words into art that represents his clients’ vision.&#8221;</em></h3>
<p>– Robert Johnson &amp; Katherine Sarkissian</p>
<p>Here are the three logos we designed for them:</p>
<div>
<dl id="attachment_1676">
<dt><img class="alignnone size-full wp-image-1676" title="JsAll3-logo-design" src="http://www.visuallure.com/blog/wp-content/uploads/2011/12/JsAll3-logo-design.gif" alt="all three logo designs" width="634" height="76" /> </dt>
</dl>
</div>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.visuallure.com/blog/1675/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

