<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visual Lure News &#187; Logos</title>
	<atom:link href="http://www.visuallure.com/blog/tag/logos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visuallure.com/blog</link>
	<description>Visual Lure® - a St. Louis logo design, graphic design &#38; web design company</description>
	<lastBuildDate>Fri, 18 May 2012 15:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Logo Design for St. Louis Area Photography Company</title>
		<link>http://www.visuallure.com/blog/1377/</link>
		<comments>http://www.visuallure.com/blog/1377/#comments</comments>
		<pubDate>Tue, 03 May 2011 01:09:25 +0000</pubDate>
		<dc:creator>Justen Hong</dc:creator>
				<category><![CDATA[Logo Design, Identity & Branding]]></category>
		<category><![CDATA[logo design st louis]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[St Louis Logo Design]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://www.visuallure.com/blog/?p=1377</guid>
		<description><![CDATA[Visual Lure was recently contracted to design a logo for a St. Louis Metro East photography company.  During our initial design consultation they asked for some type of hand scripted font. With this direction, we came up with the logo on the left.  We believe it is unique, personable and friendly, which we feel is [...]]]></description>
			<content:encoded><![CDATA[<p>Visual Lure was recently contracted to design a logo for a St. Louis Metro East photography company.  During our initial design consultation they asked for some type of hand scripted font. With this direction, we came up with the logo on the left.  We believe it is unique, personable and friendly, which we feel is perfect for a photography business.  This was the final logo they ended up going with.  The &#8220;nine flashes&#8221; logo on the right was another option we came up with while brainstorming/sketching.  It was not chosen, but we figured we&#8217;d show it anyway, for those who like to see some of our other solutions.</p>
<div id="attachment_1378" class="wp-caption alignnone" style="width: 644px"><img class="size-full wp-image-1378" title="logo-design-FlashNine" src="http://www.visuallure.com/blog/wp-content/uploads/2011/05/logo-design-FlashNine.gif" alt="St. Louis photography logo design options" width="634" height="257" /><p class="wp-caption-text">logo design options</p></div>
<p>Learn more about our <a href="../../logo-design-st-louis.html"><strong>logo design services</strong></a> and don&#8217;t forget to check out our <a href="../../logo-design-portfolio.html"><strong>logo design portfolio</strong></a>.</p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.visuallure.com/blog/1377/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design for a St. Louis MO Donut Shop &amp; Café</title>
		<link>http://www.visuallure.com/blog/1128/</link>
		<comments>http://www.visuallure.com/blog/1128/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 06:47:08 +0000</pubDate>
		<dc:creator>Justen Hong</dc:creator>
				<category><![CDATA[Logo Design, Identity & Branding]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cafe logo design]]></category>
		<category><![CDATA[donut logo design]]></category>
		<category><![CDATA[logo design st louis]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Soulard MO]]></category>
		<category><![CDATA[St Louis Logo Design]]></category>
		<category><![CDATA[St. Louis MO]]></category>
		<category><![CDATA[vintage logo design]]></category>

		<guid isPermaLink="false">http://www.visuallure.com/blog/?p=1128</guid>
		<description><![CDATA[The Sultry Donut, a donut shop and café coming to Soulard, engaged Visual Lure to design it new logo.  They wanted the new logo design to have a vintage look and feel, since their plan is to have a classic café atmosphere with pinup style waitresses. So we used muted colors, vintage motifs and retro [...]]]></description>
			<content:encoded><![CDATA[<p>The Sultry Donut, a donut shop and café coming to Soulard, engaged Visual Lure to design it new logo.  They wanted the new logo design to have a vintage look and feel, since their plan is to have a classic café atmosphere with pinup style waitresses. So we used muted colors, vintage motifs and retro looking fonts to fulfill the clients wishes.  The logos below are what we came up with.  The chosen logo design is the large one on the top with the red headed pinup girl.</p>
<div id="attachment_1129" class="wp-caption alignnone" style="width: 644px"><img class="size-full wp-image-1129" title="SultryDonut-logo-design" src="http://www.visuallure.com/blog/wp-content/uploads/2010/09/SultryDonut-logo-design.gif" alt="Sultry Donut Logo Design" width="634" height="885" /><p class="wp-caption-text">Sultry Donut Logo Design</p></div>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.visuallure.com/blog/1128/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nidacast Logo Design</title>
		<link>http://www.visuallure.com/blog/596/</link>
		<comments>http://www.visuallure.com/blog/596/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 01:36:17 +0000</pubDate>
		<dc:creator>Justen Hong</dc:creator>
				<category><![CDATA[Logo Design, Identity & Branding]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.visuallure.com/blog/?p=596</guid>
		<description><![CDATA[Visual Lure is in the process of designing a logo for Nidacast, a St. Louis, MO based eCommerce company that will be selling guns, supplies, accessories and more.  We are also designing a fully customized eCommerce website.  Here are a couple of the logos we recently provided them.  Check back soon for the final logo [...]]]></description>
			<content:encoded><![CDATA[<p>Visual Lure is in the process of designing a logo for Nidacast, a St. Louis, MO based eCommerce company that will be selling guns, supplies, accessories and more.  We are also designing a fully customized eCommerce website.  Here are a couple of the logos we recently provided them.  Check back soon for the final logo design and the new website.</p>
<div id="attachment_597" class="wp-caption alignnone" style="width: 644px"><img class="size-full wp-image-597" title="Nidacast-Logo-Designs" src="http://www.visuallure.com/blog/wp-content/uploads/2010/03/Nidacast-Logo-Designs.gif" alt="Proposed Nidacast Logo Design Options" width="634" height="157" /><p class="wp-caption-text">Proposed Nidacast Logo Design Options</p></div>
<p>&nbsp;</p>
<p><strong>Update</strong>: Here is our proposed homepage design for the website:</p>
<p><img class="alignnone size-full wp-image-1363" title="WebDesign-StLouis-Nidacast" src="http://www.visuallure.com/blog/wp-content/uploads/2010/03/WebDesign-StLouis-Nidacast.jpg" alt="Nidacast web design St. Louis" width="634" height="761" /></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.visuallure.com/blog/596/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping a Non-For-Profit Organization With Its Logo</title>
		<link>http://www.visuallure.com/blog/105/</link>
		<comments>http://www.visuallure.com/blog/105/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 23:16:06 +0000</pubDate>
		<dc:creator>Justen Hong</dc:creator>
				<category><![CDATA[Logo Design, Identity & Branding]]></category>
		<category><![CDATA[Belleville Illinois]]></category>
		<category><![CDATA[Fontebella Maternity Shelter]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Non-for-Profit]]></category>
		<category><![CDATA[O'Fallon Illinois]]></category>
		<category><![CDATA[St. Louis Metro East]]></category>

		<guid isPermaLink="false">http://www.visuallure.com/blog/?p=105</guid>
		<description><![CDATA[Here are a couple logo design options I just provided to Fontebella, a faith based non-for-profit maternity shelter coming to the Belleville and O&#8217;Fallon, IL area.  The logo on the left plays off the &#8220;stork&#8221; baby theme, but replacing the stork is a dove, symbolizing God&#8217;s gift of life. The logo in the middle is [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a couple logo design options I just provided to Fontebella, a faith based non-for-profit maternity shelter coming to the Belleville and O&#8217;Fallon, IL area.  The logo on the left plays off the &#8220;stork&#8221; baby theme, but replacing the stork is a dove, symbolizing God&#8217;s gift of life. The logo in the middle is a heart which creates two symbolized heads, representing the mother and child, or the mother and a member of the shelter helping and supporting them. The logo on the right represents a fountain with life springing from it. (<em>fonte</em> means fountain and <em>bella</em> means beautiful)</p>
<p><img class="aligncenter size-full wp-image-150" title="fontebella12" src="http://www.visuallure.com/blog/wp-content/uploads/2009/04/fontebella12.gif" alt="fontebella12" width="634" height="236" /></p>
<p>The client decided to go with the following logo and color option.</p>
<p><img class="aligncenter size-full wp-image-151" title="fontebella2" src="http://www.visuallure.com/blog/wp-content/uploads/2009/04/fontebella2.gif" alt="fontebella2" width="634" height="243" /></p>
<p><a title="Visual Lure Logo Design Portfolio" href="http://www.visuallure.com/logo-design-portfolio.html" target="_blank">Want to see more of our logo designs?  Click here to check out our full logo design portfolio.</a></p>
<div class='wb_fb_comment'><br/></div>]]></content:encoded>
			<wfw:commentRss>http://www.visuallure.com/blog/105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

